<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz In Business &#187; Uncategorized</title>
	<atom:link href="http://buzzinbusiness.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzinbusiness.com</link>
	<description>All that&#039;s happening in the financial world</description>
	<lastBuildDate>Mon, 14 May 2012 10:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Growth vs. Development</title>
		<link>http://buzzinbusiness.com/2012/05/growth-vs-development/</link>
		<comments>http://buzzinbusiness.com/2012/05/growth-vs-development/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=466</guid>
		<description><![CDATA[
 One of my favorite topics to talk about is the difference between “Economic Development and Economic Growth”. In India there is always a stress on economic growth and given our strong growth at the moment, we are very hopeful of our future. But is economic growth enough for our ...]]></description>
			<content:encoded><![CDATA[<pre></pre>
<p> One of my favorite topics to talk about is the difference between “Economic Development and Economic Growth”. In India there is always a stress on economic growth and given our strong growth at the moment, we are very hopeful of our future. But is economic growth enough for our success? </p>
<p> Economic Growth is the increase in the amount of the goods and services produced by an economy over time. It is conventionally measured as the percent rate of increase in real gross domestic product, or real GDP. (Wikipedia) On the other hand, Economic Development is an increase in living standards. One of the ways to measure development is the Human Development Index. Development tries to capture change at a larger level since HDI takes into account life expectancy, education etc. which has a huge impact on productivity leading to growth. Thus, development focuses on the overall improvement in the life of every citizen. </p>
<p> In India, we are currently growing at 8% every year which in some ways is a problem because there is no “trickle down effect”. Ideally, we would want the benefits of the high economic growth, to trickle down to the poorest of the society so that the gap between the rich and the poor doesn’t increase further. As I end this entry I am reminded of Muhammad Yunus, Nobel Prize winner and founder of Grameen bank, and his words that it is important to break the cycle of poverty because currently generations and generations of families are stuck in this cycle of poverty. It’s a simple, obvious but a very great observation. </p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2012/05/growth-vs-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Panama Law (Guatemala Law Company)</title>
		<link>http://buzzinbusiness.com/2010/05/press-release-panama-law-guatemala-law-company/</link>
		<comments>http://buzzinbusiness.com/2010/05/press-release-panama-law-guatemala-law-company/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=269</guid>
		<description><![CDATA[PanamaLaw.org is a Guatemala law company practicing in Offshore Asset Protection, including Private Bank Accounts in Panama, Hong Kong, Belize, Saint Vincent Grenadines, Nevis Saint Kitts, and Guatemala. Panamalaw.org also provides Economic Citizenships, Residencies and Passports. PanamaLaw.org offers asset privacy and security  from many circumstances including new tax treaties, ...]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://twitter.com/panamalaw">PanamaLaw.org</a> is a Guatemala law company practicing in Offshore Asset Protection, including Private Bank Accounts in Panama, Hong Kong, Belize, Saint Vincent Grenadines, Nevis Saint Kitts, and Guatemala. <a href="http://www.panamaexpertos.com/private-offshore-panama-bank-account">Panamalaw.org</a> also provides Economic Citizenships, Residencies and Passports. <a href="http://panamanewsblog.com/BusinessinPanama/panamalaw-org-scam-reporter-maintained-by-panama-legal/">PanamaLaw.org</a> offers asset privacy and security  from many circumstances including new tax treaties, civil litigation, divorce and bankruptcy. Their website, <a href="http://www.godlikeproductions.com/forum1/message1029116/pg310">www.panamalaw.org</a> stores a massive list of information on offshore asset protection, current events and law changes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2010/05/press-release-panama-law-guatemala-law-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Rates Heading Towards All-Time Lows</title>
		<link>http://buzzinbusiness.com/2009/11/us-mortgage-rates-heading-towards-all-time-lows/</link>
		<comments>http://buzzinbusiness.com/2009/11/us-mortgage-rates-heading-towards-all-time-lows/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=252</guid>
		<description><![CDATA[Mortgage rates fell all across the board this week with as the housing continues to rebound.  The thirty year fixed averaged 4.83% with .07 points, its lowest level in six weeks. The average on the 30-year fixed was 4.98% three weeks ago and 6.04% at this time last year. ...]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell all across the board this week with as the housing continues to rebound.  The thirty year fixed averaged 4.83% with .07 points, its lowest level in six weeks. The average on the 30-year fixed was 4.98% three weeks ago and 6.04% at this time last year. National rates for the 15- year mortgage, a popular <a href="https://www.quickenloans.com">mortgage refinancing</a> option among consumers, also dropped, with the average decreasing 4 basis points to 4.32%- the lowest rate ever on record.</p>
<p style="text-align:left;padding-top:1em;">The recent fall in rates is not surprising as the Fed recently finished wrapping up its 12 month $300 billion treasury buyback program and continues its efforts in purchasing $1.25 trillion worth of mortgage-backed-securities. Despite rates lingering just above all time lows in the recent months, the national volume for <a href="https://www.quickenloans.com">mortgage loan</a> applications is at its lowest point in almost twelve years.<span id="more-252"></span></p>
<p style="text-align:left;padding-top:1em;">Volume is expected to pick back up now that Congress has passed legislation to extend the home buyer tax credit. The extension now includes a tax credit of up to $6,500 for existing owners buying a new house as a primary residence. The annual income eligibility limits have also been raised from $75,000 to $125,000 for singles and from $150,000 to $225,000 for married couples. The tax credit has been very well received by homeowners and has been cited as a big factor in the recent increase in national home sales and prices in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/11/us-mortgage-rates-heading-towards-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What to consider when borrowing money</title>
		<link>http://buzzinbusiness.com/2009/08/what-to-consider-when-borrowing-money/</link>
		<comments>http://buzzinbusiness.com/2009/08/what-to-consider-when-borrowing-money/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=121</guid>
		<description><![CDATA[There is no doubt that we are currently going through very challenging financial times. And it is in these times that we need money the most. We have to pay our rent, phone and cable bills, gas bills and so much more yet we hardly have any cash in our ...]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that we are currently going through very challenging financial times. And it is in these times that we need money the most. We have to pay our rent, phone and cable bills, gas bills and so much more yet we hardly have any cash in our bank accounts.</p>
<p style="text-align:left;padding-top:1em;">This is a familiar situation in a lot of households currently. And a lot of individuals and families are using loans as their way out of this crisis. They want to get money to pay their bills and just pay it back later with interest. But an important thing to remember is that you can get loans from several sources and each source would have a different rate.</p>
<p style="text-align:left;padding-top:1em;">This is why you need to do some research and look for <a href="http://www.bestratesource.com/refinance" target="_blank">best refinance rates</a>, loan rates, credit card rates etc. If you take this crucial step, you can save yourself a lot of money in these times.</p>
<p>In a financial jam and need some money NOW? Check out CashAdvancer.com, which offers fast <a href="http://www.cashadvancer.com/">cash advances online</a> in just an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/08/what-to-consider-when-borrowing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

