<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz In Business &#187; News</title>
	<atom:link href="http://buzzinbusiness.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzinbusiness.com</link>
	<description>All that&#039;s happening in the financial world</description>
	<lastBuildDate>Sat, 19 Nov 2011 05:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customers move their bank accounts on &#8220;Bank Transfer Day&#8221;</title>
		<link>http://buzzinbusiness.com/2011/11/customers-move-their-bank-accounts-on-bank-transfer-day/</link>
		<comments>http://buzzinbusiness.com/2011/11/customers-move-their-bank-accounts-on-bank-transfer-day/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=458</guid>
		<description><![CDATA[This weekend, thousands of customers of giant banks moved their accounts to smaller banks as part of &#8220;Bank Transfer Day.&#8221;
A record number of 659 members joined Boeing Employees&#8217; Credit Union in Seattle on Saturday. Similarly, Texas credit union saw many new customers join.
These credit unions can&#8217;t sell stocks and don&#8217;t ...]]></description>
			<content:encoded><![CDATA[<p>This weekend, thousands of customers of giant banks moved their accounts to smaller banks as part of &#8220;Bank Transfer Day.&#8221;</p>
<p>A record number of 659 members joined Boeing Employees&#8217; Credit Union in Seattle on Saturday. Similarly, Texas credit union saw many new customers join.</p>
<p>These credit unions can&#8217;t sell stocks and don&#8217;t have to pay taxes unlike giant banks.</p>
<p>There is still no specific number of how many people actually moved their bank accounts on Bank Transfer Day. This might have been a loosely coordinated event but due to recent events such as major banks (especially Bank of America) charging their customers a fee to use their debit cards, the move has harnessed a lot of attention.</p>
<p>You might expect the big banks to get worried over this but that&#8217;s not the case? Why? Because generally the people that move to credit unions are not profitable customers. They have small balances and buy very few products from the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2011/11/customers-move-their-bank-accounts-on-bank-transfer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary&#8217;s economy crisis</title>
		<link>http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/</link>
		<comments>http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=348</guid>
		<description><![CDATA[After Greece, Now it is Hungary’s economy that is in trouble. There has been a fear in the market that Hungary is facing a debt crisis and hence its currency has devalued considerably against euro. According to spokesman of Viktor Orban, Hungary’s Prime Minister, the earlier government of Hungary falsified ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-349" href="http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/hungary_flag/"><img class="alignleft size-medium wp-image-349" title="Hungary_Flag" src="http://buzzinbusiness.com/wp-content/uploads/2010/06/Hungary_Flag-300x241.jpg" alt="" width="215" height="131" /></a>After Greece, Now it is Hungary’s economy that is in trouble. There has been a fear in the market that Hungary is facing a debt crisis and hence its currency has devalued considerably against euro. According to spokesman of Viktor Orban, Hungary’s Prime Minister, the earlier government of Hungary falsified the data. Apparently, Hungary’s currency, the Forint, has devalued by 5.6% against the Euro.<span id="more-348"></span></p>
<p>Hungary is in great needs of funds but now it will be much more difficult for the country to borrow money. The biggest problem is that due to the recession of 2008, Hungary has already borrowed a lot of money. In 2008, Hungary was forced to ask for 25 billion dollar package from IMF and EU. The new government still says that it can manage big tax cuts which it promised to the Hungarians during the April election campaign.</p>
<p>Another issue is the fact that many Hungarians have taken mortgages in Swiss Franc since the interest rate is low in Franc. Hence with the devaluation of the Forint, homeowners will have to pay lot more mortgages. Experts are scared as the Forint devalues more, a banking crisis may emerge in Hungary.</p>
<p>Presenting false data by a nation is becoming quite a problem as the examples of Greece and Hungary emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chinese Loans &#8211; Pathway to another Recession?</title>
		<link>http://buzzinbusiness.com/2009/11/chinese-loans-pathway-to-another-recession/</link>
		<comments>http://buzzinbusiness.com/2009/11/chinese-loans-pathway-to-another-recession/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=245</guid>
		<description><![CDATA[With the whole world yet stuck in recession, China is probably the only one that is unaffected by this global trauma. With the growth rate of 8.9% in the last quarter, china’s economy is booming and is expected to improve more during the rest of the year. As stated by ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-246" title="china-loan" src="http://buzzinbusiness.com/wp-content/uploads/2009/11/china-loan-300x199.jpg" alt="china-loan" width="300" height="199" />With the whole world yet stuck in <strong>recession</strong>, China is probably the only one that is unaffected by this global trauma. With the growth rate of 8.9% in the last quarter, <strong>china’s economy is booming</strong> and is expected to improve more during the rest of the year. As stated by Mr. Xiaochao, spokesman for National Bureau of Statistics, the condition of the Chinese economy is very stable and good at the moment.</p>
<p style="text-align:left;padding-top:1em;">
<p>With everything going great with the Chinese economy, many experts believe that China is creating what is called a <strong>“bubble” economy</strong>, the economy that will burst for sure one day. The American economy burst happened because of them providing very easy credit. In the case of China, they are giving loans to just about everyone. From the beginning of this year till now, 1.27 trillion dollar has been given by China as loans to Americans.</p>
<p><span id="more-245"></span></p>
<p style="text-align:left;padding-top:1em;">
<p>A study has shown that lending by China has reached 140% of GDP at midyear. This kind of lending has created crises earlier. A lot of Chinese money is going into projects which are unlikely to generate great revenues. According to some leading economists, these loans are allowing manufacturing of goods at large scale which isn’t needed since consumption isn’t increasing at such a large level.</p>
<p style="text-align:left;padding-top:1em;">
<p>Though it seems the China has realized the problem. Chinese officials are debating how to recover their loans faster. Also, their loan giving rate was much higher in the beginning of the year as compared to what it is now. Also, China plans to solve the problem of excess capacity in certain sectors by forcing factories to shut down and forcing few to go for mergers.</p>
<p style="text-align:left;padding-top:1em;">
<p>We just hope that we don’t have to face a new recession soon.</p>
<p><a href="http://www.flickr.com/photos/jeremybrooks/2284314486/" target="_blank">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/11/chinese-loans-pathway-to-another-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Europe out of Recession</title>
		<link>http://buzzinbusiness.com/2009/11/europe-out-of-recession/</link>
		<comments>http://buzzinbusiness.com/2009/11/europe-out-of-recession/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=239</guid>
		<description><![CDATA[The European economy is improving and seems to have come out of recession. This conclusion is based on the fact that between July and September, the economy has grown. For all the countries that use the Euro, there was a combined growth of 0.4 %. This has happened after shrinking ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-240" title="euro" src="http://buzzinbusiness.com/wp-content/uploads/2009/11/euro1-300x225.jpg" alt="euro" width="296" height="222" />The <strong>European economy</strong> is improving and seems to have come out of recession. This conclusion is based on the fact that between July and September, the economy has grown. For all the countries that use the Euro, there was a combined growth of 0.4 %. This has happened after shrinking for 0.2% between the month of April and June. The French and German economies both grew consecutively for the second quarter indicating that both of them, which also happen to be the biggest economy of the eurozone, are out of recession. But a point of concern has been that the growth hasn’t been as much as expected.</p>
<p style="text-align:left;padding-top:1em;">
<p>Also, the whole of Europe including the countries not using Euro grew 0.2% in 3rd quarter and hence coming out of the recession. While others have grown, UK’s economy has gone down by 0.4% in the 3rd quarter. The economy has been going down for six consecutive quarters.</p>
<p style="text-align:left;padding-top:1em;"><span id="more-239"></span></p>
<p>The German economy has come out of the recession much faster and earlier than many experts had predicted. The main concern is UK’s economy, the second biggest economy of Europe, which is still contracting. This shows how hard hit was UK by the global recession. UK’s financial sector accounted for bigger portion of their economies and hence UK was affected more because of the recession.</p>
<p style="text-align:left;padding-top:1em;">
<p>Leaving Spain and UK, every other economy in Europe has recovered from recession.</p>
<p><a href="http://www.flickr.com/photos/redune/5073664/" target="_blank">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/11/europe-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF loan of $500 million for Zimbabwe</title>
		<link>http://buzzinbusiness.com/2009/09/imf-loan-of-50-million-for-zimbabwe/</link>
		<comments>http://buzzinbusiness.com/2009/09/imf-loan-of-50-million-for-zimbabwe/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=183</guid>
		<description><![CDATA[Zimbabwe has been very economically troubled in recent times. Now, IMF (International Monetary Fund) has come forward to help Zimbabwe. IMF has decided to give a loan of 500 million dollars to Zimbabwe. This is the first time in a decade when IMF is giving loan to Zimbabwe. This loan ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-197" title="imf20logo" src="http://buzzinbusiness.com/wp-content/uploads/2009/09/imf20logo-300x296.png" alt="imf20logo" width="214" height="182" />Zimbabwe has been very economically troubled in recent times. Now, IMF (International Monetary Fund) has come forward to help Zimbabwe. IMF has decided to give a loan of 500 million dollars to Zimbabwe. This is the first time in a decade when IMF is giving loan to Zimbabwe. This loan will be used to rebuild the shattered economy of the African nation.</p>
<p style="text-align:left;padding-top:1em;">
<p>The loan comes with certain terms and conditions. One of them being that the finance minister of the country ensures that money isn’t invested in other projects. The country is really suffering to get foreign currency. Zanu-PF party of President Mugabe has blamed the opposition, MDC, for not trying to get donor funding for Zimbabwe. MDC attacked back by accusing Zanu – PF for the human right abuses. This loan also puts an end to speculations that the Zimbabwean dollar will soon be restored and it seems that U.S. dollar will remain the official currency. <span id="more-183"></span></p>
<p style="text-align:left;padding-top:1em;">
<p>According to local news, Gideon Gono, the central bank Governor, will soon be meeting Tendi Biti, the Finance Minister, to discuss the possible ways the money can be used in rebuilding the Zimbabwean economy. The central bank of Zimbabwe has been highly criticized for its handling of country’s resources in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/09/imf-loan-of-50-million-for-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney buying Marvel</title>
		<link>http://buzzinbusiness.com/2009/08/disney-buying-marvel/</link>
		<comments>http://buzzinbusiness.com/2009/08/disney-buying-marvel/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=171</guid>
		<description><![CDATA[Walt Disney Corporation has announced to the world that they will be buying Marvel Entertainment. The comic book and action hero company will be sold for about 4 billion dollars. As of now, the wait is for the approval of the shareholders of Marvel. The shareholders will get 30 dollars ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://buzzinbusiness.com/wp-content/uploads/2009/08/disney-300x214.png" alt="disney" title="disney" width="300" height="214" class="alignleft size-medium wp-image-172" />Walt Disney Corporation has announced to the world that they will be buying Marvel Entertainment. The comic book and action hero company will be sold for about 4 billion dollars. As of now, the wait is for the approval of the shareholders of Marvel. The shareholders will get 30 dollars for every share in cash and also 0.745 share of Disney for each share of Marvel which the shareholder owns. Marvel owns the rights of many action hero characters and will be an important buy for Disney.</p>
<p>In a statement made by The Chief Executive, Robert Iger, Disney believes that the addition of Marvel in the list of unique brands of Disney will create opportunities for growth and productivity in future. Marvel is a strong player in the action hero and comic book department with the characters like Spider-Man, X-Men, Fantastic Four and many more. Marvel last summer financed Iron Man which turned out to be a mega success.<br />
  <span id="more-171"></span><br />
According to the Ike Perlmutter, the chief Executive of Marvel, this takeover is a good opportunity for Marvel to improve on its brand through the support of Disney, a truly global organization. He also added that Disney is a master when it comes to expansion in content creation and in the licensing of businesses. The news of the buyout has caused the shares of Marvel to increase 27% during the morning trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/08/disney-buying-marvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM fights hard to save Opel</title>
		<link>http://buzzinbusiness.com/2009/08/149/</link>
		<comments>http://buzzinbusiness.com/2009/08/149/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=149</guid>
		<description><![CDATA[According to recent news, General Motors might decide not to sell its European car firm Opel which has been struggling for quite some time now. Bids for Opel have been arriving from everywhere including German Government which said that it will lend Opel 6.4 billion dollars given the condition that ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://buzzinbusiness.com/wp-content/uploads/2009/08/opel_logo1-937x1024.jpg" alt="opel_logo1" title="opel_logo1" width="230" height="250" class="alignleft size-large wp-image-164" />According to recent news, General Motors might decide not to sell its European car firm Opel which has been struggling for quite some time now. Bids for Opel have been arriving from everywhere including German Government which said that it will lend Opel 6.4 billion dollars given the condition that Magna is chosen to take Opel over.  But it seems that the U.S. car maker, GM, is trying to raise funds with the help of US and European governments to save Opel.
<p style="text-align:left;padding-top:1em;">
<p>The leading suitors for the car firm are Magna, Belgian financial group RHJ etc. Magna has already promised to keep the job loss to minimum in Germany where around 25,000 people are employees of Opel. The chief negotiator of GM, John Smith, will soon be talking to deputy economy minister Jochen Homann regarding the whole Opel matter on Tuesday.</p>
<p style="text-align:left;padding-top:1em;">
<span id="more-149"></span><br />
GM filed for bankruptcy protection on June 1st and since then the control of Opel has been give to a trust. This is a German – led trust whose approval is necessary for any solution. It will be interesting if GM, once the world’s largest carmaker, will be able to save Opel or not. It is yet unclear how much support GM will get from U.S. government after the statement of President Obama who thinks that day – to –day operations at GM should not be interfered by others.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/08/149/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Guaranty Bank Fails</title>
		<link>http://buzzinbusiness.com/2009/08/guaranty-bank-fails/</link>
		<comments>http://buzzinbusiness.com/2009/08/guaranty-bank-fails/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=124</guid>
		<description><![CDATA[
Guaranty Bank has been closed down making it the third largest bank to fail in the year 2009. Till now, 81 banks have failed in the year 2009. The Federal Deposit Insurance Corporation, FDIC, will receive the 13 billion dollar assets and 12 billion dollar deposits of Guaranty Bank. The ...]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><img class="alignleft size-full wp-image-127" title="scan0013_guranaty" src="http://buzzinbusiness.com/wp-content/uploads/2009/08/scan0013_guranaty.jpg" alt="scan0013_guranaty" width="229" height="147" /></span></div>
<p>Guaranty Bank has been closed down making it the third largest bank to fail in the year 2009. Till now, 81 banks have failed in the year 2009. The <strong>Federal Deposit Insurance Corporation</strong>, FDIC, will receive the 13 billion dollar assets and 12 billion dollar deposits of Guaranty Bank. The bank had 162 branches in Texas and California.
<p style="text-align:left;padding-top:1em;">
<p>Guaranty also is the 11th largest bank to fail in United States. It shares this spot with First City Bancorporation which failed in 1988. FDIC will have to bear a 3 billion dollar cost due to the failure of Guaranty Bank. Though many bid for the assets of the bankrupt bank, including a private equity group led by Gerald Ford, BBVA Compass, a U.S. subsidiary of Spanish bank Banco Bilbao Vizcaya Argentaria, was the winner.</p>
<p style="text-align:left;padding-top:1em;">
<span id="more-124"></span><br />
According to Jose Maria Garcia Meyer, chairman of BBVA Compass, this whole transaction made a lot of sense from a strategic point of view. This whole transaction is also important as this is the first time that a foreign bank has bought a failed U.S. bank.This bank failure is the fourth bank failure in Texas this year. It seems <strong>U.S. economy</strong> is still struggling and recession is still at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/08/guaranty-bank-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO out as Porsche moves towards merger with Volkswagen</title>
		<link>http://buzzinbusiness.com/2009/07/ceo-out-as-porsche-moves-towards-merger-with-volkswagen/</link>
		<comments>http://buzzinbusiness.com/2009/07/ceo-out-as-porsche-moves-towards-merger-with-volkswagen/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=53</guid>
		<description><![CDATA[Porche finally gave in to the months – long power struggle to Volkswagen when it fired its chief executive. Also, it declared that it will try to raise €5 billion in equity for the possible merger of Volkswagen and Porsche. Porsche’s board of directors meeting came to an end with ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://buzzinbusiness.com/wp-content/uploads/2009/07/porsche.jpg" alt="porsche" title="porsche" width="116" height="116" class="alignleft size-full wp-image-38" />Porche finally gave in to the months – long power struggle to Volkswagen when it fired its chief executive. Also, it declared that it will try to raise €5 billion in equity for the possible merger of Volkswagen and Porsche. Porsche’s board of directors meeting came to an end with the announcement that Porche’s CEO, Wendelin Wiedeking, and finance chief Holger Haerter will be quitting the group.
<p style="text-align:left;padding-top:1em;">
<p>With the exit, the CEO will be paid off €50 million while the finance chief will get €12.5 million. Wiedeking will be replaced by Michael Macht who is currently the Production head of Porsche. Wiedeking has always been against the idea of Volkswagen buying Porsche.
<p style="text-align:left;padding-top:1em;"><span id="more-53"></span> </p>
<p>Currently the Piech and Porsche families completely own Porsche with 100% decision making power and have also tried their best not to sell any stakes to any outsider. But it seems that now the Porsche and Piech clans are ready to give up some of their influence at the maker of the 911 sports coupe.
<p style="text-align:left;padding-top:1em;">
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/07/ceo-out-as-porsche-moves-towards-merger-with-volkswagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

