<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz In Business &#187; Featured</title>
	<atom:link href="http://buzzinbusiness.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzinbusiness.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 21:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hungary&#8217;s economy crisis</title>
		<link>http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/</link>
		<comments>http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=348</guid>
		<description><![CDATA[After Greece, Now it is Hungary’s economy that is in trouble. There has been a fear in the market that Hungary is facing a debt crisis and hence its currency has devalued considerably against euro. According to spokesman of Viktor Orban, Hungary’s Prime Minister, the earlier government of Hungary falsified the data. Apparently, Hungary’s currency, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-349" href="http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/hungary_flag/"><img class="alignleft size-medium wp-image-349" title="Hungary_Flag" src="http://buzzinbusiness.com/wp-content/uploads/2010/06/Hungary_Flag-300x241.jpg" alt="" width="215" height="131" /></a>After Greece, Now it is Hungary’s economy that is in trouble. There has been a fear in the market that Hungary is facing a debt crisis and hence its currency has devalued considerably against euro. According to spokesman of Viktor Orban, Hungary’s Prime Minister, the earlier government of Hungary falsified the data. Apparently, Hungary’s currency, the Forint, has devalued by 5.6% against the Euro.<span id="more-348"></span></p>
<p>Hungary is in great needs of funds but now it will be much more difficult for the country to borrow money. The biggest problem is that due to the recession of 2008, Hungary has already borrowed a lot of money. In 2008, Hungary was forced to ask for 25 billion dollar package from IMF and EU. The new government still says that it can manage big tax cuts which it promised to the Hungarians during the April election campaign.</p>
<p> Another issue is the fact that many Hungarians have taken mortgages in Swiss Franc since the interest rate is low in Franc. Hence with the devaluation of the Forint, homeowners will have to pay lot more mortgages. Experts are scared as the Forint devalues more, a banking crisis may emerge in Hungary.</p>
<p> Presenting false data by a nation is becoming quite a problem as the examples of Greece and Hungary emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2010/06/hungarys-economy-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JP Morgan faces heavy fines</title>
		<link>http://buzzinbusiness.com/2010/06/jp-morgan-faces-heavy-fines/</link>
		<comments>http://buzzinbusiness.com/2010/06/jp-morgan-faces-heavy-fines/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=338</guid>
		<description><![CDATA[JP Morgan has been fined a record 48.2 million dollars because it risked client money even though no client money was actually lost. The fine is imposed by Financial Services Authority (FSA). JP Morgan’s by lumping the money of its clients with its own money for seven years endangered the wealth of its clients. This [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-340" href="http://buzzinbusiness.com/2010/06/jp-morgan-faces-heavy-fines/jp-2/"><img class="alignleft size-medium wp-image-340" title="JP" src="http://buzzinbusiness.com/wp-content/uploads/2010/06/JP1-300x217.jpg" alt="" width="171" height="119" /></a>JP Morgan has been fined a record 48.2 million dollars because it risked client money even though no client money was actually lost. The fine is imposed by Financial Services Authority (FSA). JP Morgan’s by lumping the money of its clients with its own money for seven years endangered the wealth of its clients.</p>
<p><span id="more-338"></span></p>
<p>This unintentional misconduct by JP Morgan though didn’t cause the clients any losses but according to rules client’s money should always be in a separate account. This is done to ensure that we protect the client’s money even if the financial firm becomes bankrupt.</p>
<p>JP Morgan’s support during the investigation allowed it to get 30% discount on the fine. Apparently during the seven years, the client money put at risk by JP Morgan was between 1.9 billion to 23 billion dollars. With this fine, a message is sent out to all firms that they need to provide full safety to clients’ money.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2010/06/jp-morgan-faces-heavy-fines/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>US consumers can&#8217;t support world economy</title>
		<link>http://buzzinbusiness.com/2010/05/us-consumers-cant-support-world-economy/</link>
		<comments>http://buzzinbusiness.com/2010/05/us-consumers-cant-support-world-economy/#comments</comments>
		<pubDate>Sun, 30 May 2010 20:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=313</guid>
		<description><![CDATA[Timothy Geithner, US treasury secretary, made it very clear to the world that US consumers alone cannot support the world economy. He made this statement during his visit to Berlin. While in Berlin, he held talks with German finance minister Wolfgang Schaeuble.  Greece, Portugal and Spain have seen a massive increase in their borrowing costs. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-315" href="http://buzzinbusiness.com/2010/05/us-consumers-cant-support-world-economy/usa_shopping-2/"><img class="alignleft size-medium wp-image-315" title="usa_shopping" src="http://buzzinbusiness.com/wp-content/uploads/2010/05/usa_shopping1-300x300.jpg" alt="" width="183" height="117" /></a>Timothy Geithner, US treasury secretary, made it very clear to the world that US consumers alone cannot support the world economy. He made this statement during his visit to Berlin. While in Berlin, he held talks with German finance minister Wolfgang Schaeuble.
<p style="text-align:left;padding-top:1em;">
<p> Greece, Portugal and Spain have seen a massive increase in their borrowing costs. Also other EU members have become cautious after seeing the condition of countries like Greece. Germany despite being Europe’s biggest economy is also following suit. </p>
<p style="text-align:left;padding-top:1em;"><span id="more-313"></span></p>
<p>On the other hand, Geithner mentioned that the world economy can’t depend in future on the US consumer spending as it has happened in the past. According to Greither there is a heavy decrease in the spending of US consumer and the world needs to figure out new ways to compensate for that. One of the ways is to improve your domestic demand and hence creating a market for the goods in your own country.</p>
<p style="text-align:left;padding-top:1em;">
<p> Recession and a bunch of economic troubles have caused the US consumers to be less source of demand for the world in the coming years. Till now the world economy has been very dependent on the US consumers but now they definitely need alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2010/05/us-consumers-cant-support-world-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EU Comissioner &#8211; Greek Recession will be greater</title>
		<link>http://buzzinbusiness.com/2010/05/eu-comissioner-greek-recession-will-be-greater/</link>
		<comments>http://buzzinbusiness.com/2010/05/eu-comissioner-greek-recession-will-be-greater/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=295</guid>
		<description><![CDATA[The EU commissioner of Economic Affairs Olli Rehn said that the recession in Greece is much greater than expected. According to many, recession in Greece in the year 2010 will be 4% of GDP while in 2011 it will come down to 2.6% of the GDP. The commissioner mentioned that the recession be higher since [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-296" href="http://buzzinbusiness.com/2010/05/eu-comissioner-greek-recession-will-be-greater/wall-street/"><img class="alignleft size-medium wp-image-296" title="Wall Street" src="http://buzzinbusiness.com/wp-content/uploads/2010/05/recession1-300x225.jpg" alt="" width="201" height="106" /></a>The EU commissioner of Economic Affairs Olli Rehn said that the recession in Greece is much greater than expected. According to many, recession in Greece in the year 2010 will be 4% of GDP while in 2011 it will come down to 2.6% of the GDP. The commissioner mentioned that the recession be higher since Greece requires additional reforms worth 2.5% of GDP during the first 2 years of financial adjustment. It is expected that by 2012 end, the Greek economy will start to improve.
<p style="text-align:left;padding-top:1em;">
<p>Olli Rehn also praised the EU and IMF program and stated that the program will help Greece to stabilize its economy. </p>
<p style="text-align:left;padding-top:1em;"><span id="more-295"></span></p>
<p>Moreover, all EU countries have agreed on the loan to Greece and according to the commissioner 110 billion Euros will be enough for Greece’s economy to come back on track. Apparently there have been demonstrations by citizens against the government economic reforms in Greece. France and German governments have both shown their support to the Greek government.</p>
<p style="text-align:left;padding-top:1em;">
<p>It is very important for all of Europe to support Greece especially when they use a common currency. An improved Greek economy will be a favorable step for all economies around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2010/05/eu-comissioner-greek-recession-will-be-greater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Economic Growth &#8211; India should focus on Development</title>
		<link>http://buzzinbusiness.com/2010/05/high-economic-growth-india-should-focus-on-development/</link>
		<comments>http://buzzinbusiness.com/2010/05/high-economic-growth-india-should-focus-on-development/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=277</guid>
		<description><![CDATA[The advance estimate of the 2010 fiscal year growth for India’s economy is around 7.2% though it is believed that the actual number will be higher. Till now, no economist has thought of the growth to be lower than 7.2% and many actually felt it would be near 7.5%. On coming Monday, government will let [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-310" href="http://buzzinbusiness.com/2010/05/high-economic-growth-india-should-focus-on-development/rupees1000/"><img class="alignleft size-medium wp-image-310" title="rupees1000" src="http://buzzinbusiness.com/wp-content/uploads/2010/05/rupees1000-300x122.jpg" alt="" width="228" height="112" /></a>The advance estimate of the 2010 fiscal year growth for India’s economy is around 7.2% though it is believed that the actual number will be higher. Till now, no economist has thought of the growth to be lower than 7.2% and many actually felt it would be near 7.5%. On coming Monday, government will let the world know the growth rate of the fourth quarter which many economists believe to be around 8.7 to 9.3%. In the first 3 quarters, India has seen growth rate of 6.1%, 7.9% and 6% respectively.
<p style="text-align:left;padding-top:1em;">
<p>Government’s support to the industry allowed the economy to grow at 7.9% in the second quarter. Growth decreased to 6% in third quarter due to the contraction of agriculture production by 2.8% and slipping of community, social and personal services by around 2.2%.</p>
<p style="text-align:left;padding-top:1em;">
<p>When you think about economic growth analytically, we realize that a country should be looking for balance between economic growth and development.</p>
<p style="text-align:left;padding-top:1em;"> <span id="more-277"></span></p>
<p>As we can see that growing economies like India have a high growth rate but their development rate is low. In simpler terms you can determine development rate by the amount of money/wealth that gets trickled down to poor people. This is because a high economic growth never tells us how much of that money is reaching the poor people. It is generally not advisable in a country if the rich just keep getting richer while the poor keep getting poorer. India should ensure they can turn their high economic growth to high development rate as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2010/05/high-economic-growth-india-should-focus-on-development/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chinese Loans &#8211; Pathway to another Recession?</title>
		<link>http://buzzinbusiness.com/2009/11/chinese-loans-pathway-to-another-recession/</link>
		<comments>http://buzzinbusiness.com/2009/11/chinese-loans-pathway-to-another-recession/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=245</guid>
		<description><![CDATA[With the whole world yet stuck in recession, China is probably the only one that is unaffected by this global trauma. With the growth rate of 8.9% in the last quarter, china’s economy is booming and is expected to improve more during the rest of the year. As stated by Mr. Xiaochao, spokesman for National [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-246" title="china-loan" src="http://buzzinbusiness.com/wp-content/uploads/2009/11/china-loan-300x199.jpg" alt="china-loan" width="300" height="199" />With the whole world yet stuck in <strong>recession</strong>, China is probably the only one that is unaffected by this global trauma. With the growth rate of 8.9% in the last quarter, <strong>china’s economy is booming</strong> and is expected to improve more during the rest of the year. As stated by Mr. Xiaochao, spokesman for National Bureau of Statistics, the condition of the Chinese economy is very stable and good at the moment.</p>
<p style="text-align:left;padding-top:1em;">
<p>With everything going great with the Chinese economy, many experts believe that China is creating what is called a <strong>“bubble” economy</strong>, the economy that will burst for sure one day. The American economy burst happened because of them providing very easy credit. In the case of China, they are giving loans to just about everyone. From the beginning of this year till now, 1.27 trillion dollar has been given by China as loans to Americans.</p>
<p><span id="more-245"></span></p>
<p style="text-align:left;padding-top:1em;">
<p>A study has shown that lending by China has reached 140% of GDP at midyear. This kind of lending has created crises earlier. A lot of Chinese money is going into projects which are unlikely to generate great revenues. According to some leading economists, these loans are allowing manufacturing of goods at large scale which isn’t needed since consumption isn’t increasing at such a large level.</p>
<p style="text-align:left;padding-top:1em;">
<p>Though it seems the China has realized the problem. Chinese officials are debating how to recover their loans faster. Also, their loan giving rate was much higher in the beginning of the year as compared to what it is now. Also, China plans to solve the problem of excess capacity in certain sectors by forcing factories to shut down and forcing few to go for mergers.</p>
<p style="text-align:left;padding-top:1em;">
<p>We just hope that we don’t have to face a new recession soon.</p>
<p><a href="http://www.flickr.com/photos/jeremybrooks/2284314486/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/jeremybrooks/2284314486/?referer=');">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/11/chinese-loans-pathway-to-another-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Europe out of Recession</title>
		<link>http://buzzinbusiness.com/2009/11/europe-out-of-recession/</link>
		<comments>http://buzzinbusiness.com/2009/11/europe-out-of-recession/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=239</guid>
		<description><![CDATA[The European economy is improving and seems to have come out of recession. This conclusion is based on the fact that between July and September, the economy has grown. For all the countries that use the Euro, there was a combined growth of 0.4 %. This has happened after shrinking for 0.2% between the month [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-240" title="euro" src="http://buzzinbusiness.com/wp-content/uploads/2009/11/euro1-300x225.jpg" alt="euro" width="296" height="222" />The <strong>European economy</strong> is improving and seems to have come out of recession. This conclusion is based on the fact that between July and September, the economy has grown. For all the countries that use the Euro, there was a combined growth of 0.4 %. This has happened after shrinking for 0.2% between the month of April and June. The French and German economies both grew consecutively for the second quarter indicating that both of them, which also happen to be the biggest economy of the eurozone, are out of recession. But a point of concern has been that the growth hasn’t been as much as expected.</p>
<p style="text-align:left;padding-top:1em;">
<p>Also, the whole of Europe including the countries not using Euro grew 0.2% in 3rd quarter and hence coming out of the recession. While others have grown, UK’s economy has gone down by 0.4% in the 3rd quarter. The economy has been going down for six consecutive quarters.</p>
<p style="text-align:left;padding-top:1em;"><span id="more-239"></span></p>
<p>The German economy has come out of the recession much faster and earlier than many experts had predicted. The main concern is UK’s economy, the second biggest economy of Europe, which is still contracting. This shows how hard hit was UK by the global recession. UK’s financial sector accounted for bigger portion of their economies and hence UK was affected more because of the recession.</p>
<p style="text-align:left;padding-top:1em;">
<p>Leaving Spain and UK, every other economy in Europe has recovered from recession.</p>
<p><a href="http://www.flickr.com/photos/redune/5073664/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/redune/5073664/?referer=');">Image Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/11/europe-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More jobs emerge in US as the economy improves</title>
		<link>http://buzzinbusiness.com/2009/10/more-jobs-emerge-in-us-as-the-economy-improves/</link>
		<comments>http://buzzinbusiness.com/2009/10/more-jobs-emerge-in-us-as-the-economy-improves/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=202</guid>
		<description><![CDATA[It seems finally that we are overcoming the recession as more and more U.S. based companies plan to offer more jobs. The companies have started investing more and more as the market condition improves. Ever since the start of the recession in December 2007, the companies are for the first time looking to hire more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-216" title="job_search2" src="http://buzzinbusiness.com/wp-content/uploads/2009/10/job_search2-150x150.jpg" alt="job_search2" width="150" height="150" />It seems finally that we are overcoming the <strong>recession</strong> as more and more U.S. based companies plan to offer more jobs. The companies have started investing more and more as the market condition improves. Ever since the start of the recession in December 2007, the companies are for the first time looking to hire more workers in the coming 6 months as compared to the expected job cuts according to the National Association for Business Economics. Also the firms are beginning to increase capital spending as compared to cut spending. This came into notice during the survey of NABE.</p>
<p style="text-align:left;padding-top:1em;">
<p><span id="more-202"></span></p>
<p>According to the economist at <strong>Federal Reserve Bank</strong>, William Strauss, the survey conducted by NABE is a clear indicator of the fact that the U.S. economy is improving continuously. This news will bring big relief to all the people who are currently facing the economic crisis by loosing their jobs.</p>
<p style="text-align:left;padding-top:1em;">
<p>The <strong>job cut</strong> is slowing down when compared to the previous quarter. Also, 12% firms are adding job as compared to 6% in October. Yet at the moment unemployment rate is at an all time high in States with 9.8% and government needs to take all possible steps to decrease the job cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/10/more-jobs-emerge-in-us-as-the-economy-improves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMF loan of $500 million for Zimbabwe</title>
		<link>http://buzzinbusiness.com/2009/09/imf-loan-of-50-million-for-zimbabwe/</link>
		<comments>http://buzzinbusiness.com/2009/09/imf-loan-of-50-million-for-zimbabwe/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=183</guid>
		<description><![CDATA[Zimbabwe has been very economically troubled in recent times. Now, IMF (International Monetary Fund) has come forward to help Zimbabwe. IMF has decided to give a loan of 500 million dollars to Zimbabwe. This is the first time in a decade when IMF is giving loan to Zimbabwe. This loan will be used to rebuild [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-197" title="imf20logo" src="http://buzzinbusiness.com/wp-content/uploads/2009/09/imf20logo-300x296.png" alt="imf20logo" width="214" height="182" />Zimbabwe has been very economically troubled in recent times. Now, IMF (International Monetary Fund) has come forward to help Zimbabwe. IMF has decided to give a loan of 500 million dollars to Zimbabwe. This is the first time in a decade when IMF is giving loan to Zimbabwe. This loan will be used to rebuild the shattered economy of the African nation.</p>
<p style="text-align:left;padding-top:1em;">
<p>The loan comes with certain terms and conditions. One of them being that the finance minister of the country ensures that money isn’t invested in other projects. The country is really suffering to get foreign currency. Zanu-PF party of President Mugabe has blamed the opposition, MDC, for not trying to get donor funding for Zimbabwe. MDC attacked back by accusing Zanu – PF for the human right abuses. This loan also puts an end to speculations that the Zimbabwean dollar will soon be restored and it seems that U.S. dollar will remain the official currency. <span id="more-183"></span></p>
<p style="text-align:left;padding-top:1em;">
<p>According to local news, Gideon Gono, the central bank Governor, will soon be meeting Tendi Biti, the Finance Minister, to discuss the possible ways the money can be used in rebuilding the Zimbabwean economy. The central bank of Zimbabwe has been highly criticized for its handling of country’s resources in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/09/imf-loan-of-50-million-for-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney buying Marvel</title>
		<link>http://buzzinbusiness.com/2009/08/disney-buying-marvel/</link>
		<comments>http://buzzinbusiness.com/2009/08/disney-buying-marvel/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buzzinbusiness.com/?p=171</guid>
		<description><![CDATA[Walt Disney Corporation has announced to the world that they will be buying Marvel Entertainment. The comic book and action hero company will be sold for about 4 billion dollars. As of now, the wait is for the approval of the shareholders of Marvel. The shareholders will get 30 dollars for every share in cash [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://buzzinbusiness.com/wp-content/uploads/2009/08/disney-300x214.png" alt="disney" title="disney" width="300" height="214" class="alignleft size-medium wp-image-172" />Walt Disney Corporation has announced to the world that they will be buying Marvel Entertainment. The comic book and action hero company will be sold for about 4 billion dollars. As of now, the wait is for the approval of the shareholders of Marvel. The shareholders will get 30 dollars for every share in cash and also 0.745 share of Disney for each share of Marvel which the shareholder owns. Marvel owns the rights of many action hero characters and will be an important buy for Disney.</p>
<p>In a statement made by The Chief Executive, Robert Iger, Disney believes that the addition of Marvel in the list of unique brands of Disney will create opportunities for growth and productivity in future. Marvel is a strong player in the action hero and comic book department with the characters like Spider-Man, X-Men, Fantastic Four and many more. Marvel last summer financed Iron Man which turned out to be a mega success.<br />
  <span id="more-171"></span><br />
According to the Ike Perlmutter, the chief Executive of Marvel, this takeover is a good opportunity for Marvel to improve on its brand through the support of Disney, a truly global organization. He also added that Disney is a master when it comes to expansion in content creation and in the licensing of businesses. The news of the buyout has caused the shares of Marvel to increase 27% during the morning trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzzinbusiness.com/2009/08/disney-buying-marvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
